|
Lista de espera para creches Lista geral das situações do cadastro de vagas, clicando aqui! Critério de prioridade de vagas, clicando aqui! |
|||
|---|---|---|---|
| Ordem | Cadastro (codificados ) | Vaga pretendida | Situação |
| 108504 20250108504CVE Data: 29/01/2025 Hora: 08:13 Vagas Remanescentes 2026 | Aluno: DPRS Nasc.: *5/*3/**24 Responsável: DPRS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 108564 20250108564CVE Data: 29/01/2025 Hora: 08:14 Vagas Remanescentes 2026 | Aluno: BLNDC Nasc.: *8/*1/**23 Responsável: BNB | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 108596 20250108596CVE Data: 29/01/2025 Hora: 08:15 Vagas Remanescentes 2026 | Aluno: JPPA Nasc.: *3/*9/**23 Responsável: SPDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 108613 20250108613CVE Data: 29/01/2025 Hora: 08:15 Vagas Remanescentes 2026 | Aluno: RMFDS Nasc.: *1/*8/**23 Responsável: MDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 108803 20250108803CVE Data: 29/01/2025 Hora: 08:19 Vagas Remanescentes 2026 | Aluno: LJGM Nasc.: *9/*6/**23 Responsável: LMDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 108900 20250108900CVE Data: 29/01/2025 Hora: 08:22 Vagas Remanescentes 2026 | Aluno: TGDMO Nasc.: *7/*3/**24 Responsável: AKSDM | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 108948 20250108948CVE Data: 29/01/2025 Hora: 08:23 Vagas Remanescentes 2026 | Aluno: IASS Nasc.: *3/*5/**23 Responsável: APSS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 108982 20250108982CVE Data: 29/01/2025 Hora: 08:24 Vagas Remanescentes 2026 | Aluno: BVODS Nasc.: *1/*2/**23 Responsável: BDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 108992 20250108992CVE Data: 29/01/2025 Hora: 08:24 Vagas Remanescentes 2026 | Aluno: RSDS Nasc.: *9/*8/**23 Responsável: LSDA | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 109001 20250109001CVE Data: 29/01/2025 Hora: 08:24 Vagas Remanescentes 2026 | Aluno: LGDNB Nasc.: *9/*2/**24 Responsável: BDNB | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 109087 20250109087CVE Data: 29/01/2025 Hora: 08:27 Vagas Remanescentes 2026 | Aluno: MCSB Nasc.: *5/*0/**23 Responsável: MSGDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 109099 20250109099CVE Data: 29/01/2025 Hora: 08:27 Vagas Remanescentes 2026 | Aluno: YCOP Nasc.: *2/*0/**23 Responsável: AIO | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 109254 20250109254CVE Data: 29/01/2025 Hora: 08:32 Vagas Remanescentes 2026 | Aluno: NRDAS Nasc.: *0/*3/**24 Responsável: MLDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 109356 20250109356CVE Data: 29/01/2025 Hora: 08:36 Vagas Remanescentes 2026 | Aluno: ACVG Nasc.: *6/*4/**23 Responsável: BVS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Manhã | Aguardando disponibilidade de vaga |
| 109420 20250109420CVE Data: 29/01/2025 Hora: 08:38 Vagas Remanescentes 2026 | Aluno: TLDSC Nasc.: *3/*7/**23 Responsável: TCDSBDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 109534 20250109534CVE Data: 29/01/2025 Hora: 08:43 Vagas Remanescentes 2026 | Aluno: DLCDS Nasc.: *6/*1/**23 Responsável: MJDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 109594 20250109594CVE Data: 29/01/2025 Hora: 08:45 Vagas Remanescentes 2026 | Aluno: NLGS Nasc.: *9/*3/**24 Responsável: LGDS | Bairro: JOSE CONRADO DE ARAUJO Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 109595 20250109595CVE Data: 29/01/2025 Hora: 08:45 Vagas Remanescentes 2026 | Aluno: YMDMS Nasc.: *7/*1/**23 Responsável: VDMS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Tarde | Aguardando disponibilidade de vaga |
| 109648 20250109648CVE Data: 29/01/2025 Hora: 08:48 Vagas Remanescentes 2026 | Aluno: JGRDSF Nasc.: *5/*1/**24 Responsável: ARDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 109669 20250109669CVE Data: 29/01/2025 Hora: 08:49 Vagas Remanescentes 2026 | Aluno: SSM Nasc.: *7/*9/**21 Responsável: JDPDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 109798 20250109798CVE Data: 29/01/2025 Hora: 08:55 Vagas Remanescentes 2026 | Aluno: BJAS Nasc.: *1/*1/**24 Responsável: AAS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 109904 20250109904CVE Data: 29/01/2025 Hora: 09:01 Vagas Remanescentes 2026 | Aluno: MHSL Nasc.: *1/*9/**23 Responsável: MGSL | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 109912 20250109912CVE Data: 29/01/2025 Hora: 09:02 Vagas Remanescentes 2026 | Aluno: HSS Nasc.: *3/*2/**23 Responsável: RSS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 109953 20250109953CVE Data: 29/01/2025 Hora: 09:04 Vagas Remanescentes 2026 | Aluno: LCM Nasc.: *5/*5/**23 Responsável: LCCS | Bairro: JOSE CONRADO DE ARAUJO Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 110002 20250110002CVE Data: 29/01/2025 Hora: 09:06 Vagas Remanescentes 2026 | Aluno: AMSS Nasc.: *7/*1/**24 Responsável: BCSDC | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 110072 20250110072CVE Data: 29/01/2025 Hora: 09:11 Vagas Remanescentes 2026 | Aluno: HRAN Nasc.: *7/*6/**23 Responsável: FSS | Bairro: JOSE CONRADO DE ARAUJO Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 110076 20250110076CVE Data: 29/01/2025 Hora: 09:11 Vagas Remanescentes 2026 | Aluno: AVOSDJ Nasc.: *1/*9/**23 Responsável: FSDO | Bairro: JOSE CONRADO DE ARAUJO Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 110162 20250110162CVE Data: 29/01/2025 Hora: 09:19 Vagas Remanescentes 2026 | Aluno: SMDS Nasc.: *5/*6/**23 Responsável: RRS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 110265 20250110265CVE Data: 29/01/2025 Hora: 09:28 Vagas Remanescentes 2026 | Aluno: RPDS Nasc.: *3/*2/**24 Responsável: RVDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 110299 20250110299CVE Data: 29/01/2025 Hora: 09:30 Vagas Remanescentes 2026 | Aluno: ENCF Nasc.: *7/*2/**23 Responsável: ECP | Bairro: JOSE CONRADO DE ARAUJO Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 110389 20250110389CVE Data: 29/01/2025 Hora: 09:38 Vagas Remanescentes 2026 | Aluno: SMSA Nasc.: *0/*9/**23 Responsável: ACSA | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Manhã | Aguardando disponibilidade de vaga |
| 110712 20250110712CVE Data: 29/01/2025 Hora: 10:10 Vagas Remanescentes 2026 | Aluno: JDSA Nasc.: *2/*1/**24 Responsável: MSRA | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 110769 20250110769CVE Data: 29/01/2025 Hora: 10:17 Vagas Remanescentes 2026 | Aluno: AVDSS Nasc.: *8/*4/**23 Responsável: AMDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 110783 20250110783CVE Data: 29/01/2025 Hora: 10:18 Vagas Remanescentes 2026 | Aluno: RTS Nasc.: *8/*7/**23 Responsável: MTSO | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Manhã | Aguardando disponibilidade de vaga |
| 110798 20250110798CVE Data: 29/01/2025 Hora: 10:20 Vagas Remanescentes 2026 | Aluno: JGLDS Nasc.: *1/*1/**23 Responsável: ABSDCS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 110811 20250110811CVE Data: 29/01/2025 Hora: 10:21 Vagas Remanescentes 2026 | Aluno: GRP Nasc.: *2/*2/**23 Responsável: DLPF | Bairro: SIQUEIRA CAMPOS Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 110864 20250110864CVE Data: 29/01/2025 Hora: 10:28 Vagas Remanescentes 2026 | Aluno: RMAF Nasc.: *8/*5/**23 Responsável: JFDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 110990 20250110990CVE Data: 29/01/2025 Hora: 10:41 Vagas Remanescentes 2026 | Aluno: RAL Nasc.: *5/*7/**23 Responsável: CVDA | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 111095 202600111095CVE Data: 29/01/2025 Hora: 10:57 Vagas Remanescentes 2026 | Aluno: RGE Nasc.: *4/*7/**23 Responsável: RAES | Bairro: PONTO NOVO Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 111128 20250111128CVE Data: 29/01/2025 Hora: 11:01 Vagas Remanescentes 2026 | Aluno: HOA Nasc.: *6/*2/**23 Responsável: MOS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 111143 20250111143CVE Data: 29/01/2025 Hora: 11:03 Vagas Remanescentes 2026 | Aluno: HVDAS Nasc.: *8/*8/**23 Responsável: RMDADS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 111159 20250111159CVE Data: 29/01/2025 Hora: 11:05 Vagas Remanescentes 2026 | Aluno: MLSS Nasc.: *1/*4/**23 Responsável: VKFDS | Bairro: JOSE CONRADO DE ARAUJO Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 111241 20250111241CVE Data: 29/01/2025 Hora: 11:19 Vagas Remanescentes 2026 | Aluno: JRPF Nasc.: *1/*1/**24 Responsável: MRPDP | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 111251 20250111251CVE Data: 29/01/2025 Hora: 11:20 Vagas Remanescentes 2026 | Aluno: LNDSS Nasc.: *4/*3/**24 Responsável: NDSS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 111258 20250111258CVE Data: 29/01/2025 Hora: 11:21 Vagas Remanescentes 2026 | Aluno: SBLA Nasc.: *6/*2/**24 Responsável: RML | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Manhã | Aguardando disponibilidade de vaga |
| 111328 20250111328CVE Data: 29/01/2025 Hora: 11:34 Vagas Remanescentes 2026 | Aluno: JEFDS Nasc.: *6/*2/**23 Responsável: JCF | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 111389 20250111389CVE Data: 29/01/2025 Hora: 11:44 Vagas Remanescentes 2026 | Aluno: LVCDS Nasc.: *5/*7/**23 Responsável: EMDC | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 111519 20250111519CVE Data: 29/01/2025 Hora: 12:15 Vagas Remanescentes 2026 | Aluno: FCNM Nasc.: *1/*0/**23 Responsável: KAAN | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 111675 20250111675CVE Data: 29/01/2025 Hora: 12:57 Vagas Remanescentes 2026 | Aluno: BGBDS Nasc.: *9/*0/**23 Responsável: ABDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 111791 20250111791CVE Data: 29/01/2025 Hora: 13:29 Vagas Remanescentes 2026 | Aluno: RLSDSO Nasc.: *3/*4/**23 Responsável: GLSDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 112001 20250112001CVE Data: 29/01/2025 Hora: 14:39 Vagas Remanescentes 2026 | Aluno: JLCS Nasc.: *4/*2/**23 Responsável: JCS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Manhã | Aguardando disponibilidade de vaga |
| 112226 20250112226CVE Data: 29/01/2025 Hora: 16:05 Vagas Remanescentes 2026 | Aluno: EMCS Nasc.: *1/*1/**23 Responsável: KAC | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 112239 20250112239CVE Data: 29/01/2025 Hora: 16:10 Vagas Remanescentes 2026 | Aluno: JKDSG Nasc.: *8/*2/**24 Responsável: SKDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 112551 20250112551CVE Data: 30/01/2025 Hora: 09:08 Vagas Remanescentes 2026 | Aluno: WSG Nasc.: *8/*1/**23 Responsável: DDSG | Bairro: JAPAOZINHO Etapa: INFANTIL 3 Turno: Manhã | Aguardando disponibilidade de vaga |
| 112570 20250112570CVE Data: 30/01/2025 Hora: 09:20 Vagas Remanescentes 2026 | Aluno: BKOS Nasc.: *0/*1/**23 Responsável: BAO | Bairro: JAPAOZINHO Etapa: INFANTIL 3 Turno: Manhã | Aguardando disponibilidade de vaga |
| 113096 20250113096CVE Data: 30/01/2025 Hora: 16:11 Vagas Remanescentes 2026 | Aluno: JWSP Nasc.: *5/*2/**23 Responsável: NSDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Manhã | Aguardando disponibilidade de vaga |
| 113129 20250113129CVE Data: 30/01/2025 Hora: 16:34 Vagas Remanescentes 2026 | Aluno: AFSDS Nasc.: *7/*4/**22 Responsável: MMDSO | Bairro: JAPAOZINHO Etapa: INFANTIL 3 Turno: Integral | Aguardando disponibilidade de vaga |
| 113169 20250113169CVE Data: 31/01/2025 Hora: 07:38 Vagas Remanescentes 2026 | Aluno: HSSDJ Nasc.: *7/*3/**24 Responsável: KSDSDJ | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 113310 20250113310CVE Data: 31/01/2025 Hora: 10:02 Vagas Remanescentes 2026 | Aluno: AGSS Nasc.: *9/*6/**23 Responsável: GSS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 113597 20250113597CVE Data: 31/01/2025 Hora: 15:32 Vagas Remanescentes 2026 | Aluno: BGPDS Nasc.: *7/*4/**23 Responsável: SPB | Bairro: 17 DE MARCO Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 113668 20250113668CVE Data: 01/02/2025 Hora: 09:31 Vagas Remanescentes 2026 | Aluno: LBSL Nasc.: *0/*8/**23 Responsável: LVSS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 114211 20250114211CVE Data: 03/02/2025 Hora: 14:41 Vagas Remanescentes 2026 | Aluno: WTDSJ Nasc.: *0/*7/**23 Responsável: SDPLS | Bairro: SIQUEIRA CAMPOS Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 114376 20250114376CVE Data: 04/02/2025 Hora: 07:42 Vagas Remanescentes 2026 | Aluno: ASDSB Nasc.: *1/*4/**23 Responsável: GFDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 114481 20250114481CVE Data: 04/02/2025 Hora: 09:21 Vagas Remanescentes 2026 | Aluno: LGBDS Nasc.: *4/*0/**23 Responsável: MEDAB | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 114655 20250114655CVE Data: 04/02/2025 Hora: 12:03 Vagas Remanescentes 2026 | Aluno: HMSDA Nasc.: *7/*6/**23 Responsável: FDJS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 114689 20250114689CVE Data: 04/02/2025 Hora: 13:10 Vagas Remanescentes 2026 | Aluno: MLDSS Nasc.: *0/*2/**22 Responsável: BMDS | Bairro: OLARIA Etapa: INFANTIL 3 Turno: Integral | Aguardando disponibilidade de vaga |
| 114774 20250114774CVE Data: 04/02/2025 Hora: 14:30 Vagas Remanescentes 2026 | Aluno: ABDS Nasc.: *7/*3/**24 Responsável: ALDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 114780 20250114780CVE Data: 04/02/2025 Hora: 14:36 Vagas Remanescentes 2026 | Aluno: SLSDS Nasc.: *2/*3/**24 Responsável: SSDSC | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Manhã | Aguardando disponibilidade de vaga |
| 114795 20250114795CVE Data: 04/02/2025 Hora: 14:50 Vagas Remanescentes 2026 | Aluno: TPSDJ Nasc.: *8/*8/**22 Responsável: TDS | Bairro: OLARIA Etapa: INFANTIL 3 Turno: Integral | Aguardando disponibilidade de vaga |
| 115032 20250115032CVE Data: 05/02/2025 Hora: 09:11 Vagas Remanescentes 2026 | Aluno: ANMS Nasc.: *8/*9/**23 Responsável: FMO | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 115095 20250115095CVE Data: 05/02/2025 Hora: 10:15 Vagas Remanescentes 2026 | Aluno: DFGDS Nasc.: *9/*9/**23 Responsável: SMDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Manhã | Aguardando disponibilidade de vaga |
| 115239 20250115239CVE Data: 05/02/2025 Hora: 14:02 Vagas Remanescentes 2026 | Aluno: ECBS Nasc.: *1/*8/**23 Responsável: JWDSC | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Tarde | Aguardando disponibilidade de vaga |
| 115458 20250115458CVE Data: 06/02/2025 Hora: 09:43 Vagas Remanescentes 2026 | Aluno: BLSS Nasc.: *8/*9/**23 Responsável: ECFDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 115518 20250115518CVE Data: 06/02/2025 Hora: 11:25 Vagas Remanescentes 2026 | Aluno: MLDMDS Nasc.: *7/*3/**24 Responsável: MLDMDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 115650 20250115650CVE Data: 06/02/2025 Hora: 15:16 Vagas Remanescentes 2026 | Aluno: AVDDS Nasc.: *0/*4/**23 Responsável: VCS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 115680 20250115680CVE Data: 06/02/2025 Hora: 15:52 Vagas Remanescentes 2026 | Aluno: MGS Nasc.: *6/*2/**23 Responsável: LSS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Tarde | Aguardando disponibilidade de vaga |
| 115706 20250115706CVE Data: 06/02/2025 Hora: 16:18 Vagas Remanescentes 2026 | Aluno: HSLR Nasc.: *9/*5/**22 Responsável: LRLF | Bairro: OLARIA Etapa: INFANTIL 3 Turno: Integral | Aguardando disponibilidade de vaga |
| 115782 20250115782CVE Data: 07/02/2025 Hora: 08:22 Vagas Remanescentes 2026 | Aluno: HAFS Nasc.: *9/*1/**23 Responsável: RSF | Bairro: JOSE CONRADO DE ARAUJO Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 115839 20250115839CVE Data: 07/02/2025 Hora: 10:10 Vagas Remanescentes 2026 | Aluno: BLBS Nasc.: *4/*9/**22 Responsável: MSDS | Bairro: OLARIA Etapa: INFANTIL 3 Turno: Integral | Aguardando disponibilidade de vaga |
| 115868 20250115868CVE Data: 07/02/2025 Hora: 11:13 Vagas Remanescentes 2026 | Aluno: ARSC Nasc.: *2/*9/**23 Responsável: KVDOSC | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 115938 20250115938CVE Data: 07/02/2025 Hora: 14:12 Vagas Remanescentes 2026 | Aluno: TBN Nasc.: *3/*6/**23 Responsável: NRNB | Bairro: JOSE CONRADO DE ARAUJO Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 116028 20250116028CVE Data: 08/02/2025 Hora: 09:27 Vagas Remanescentes 2026 | Aluno: AVS Nasc.: *8/*1/**23 Responsável: BVSDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 116033 20250116033CVE Data: 08/02/2025 Hora: 12:13 Vagas Remanescentes 2026 | Aluno: DFGDS Nasc.: *0/*9/**23 Responsável: SMDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Manhã | Aguardando disponibilidade de vaga |
| 116350 20250116350CVE Data: 10/02/2025 Hora: 15:51 Vagas Remanescentes 2026 | Aluno: RMDS Nasc.: *5/*2/**23 Responsável: RPDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 116390 20250116390CVE Data: 11/02/2025 Hora: 00:29 Vagas Remanescentes 2026 | Aluno: MHRDS Nasc.: *2/*1/**23 Responsável: JKRDJ | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 116415 20250116415CVE Data: 11/02/2025 Hora: 08:06 Vagas Remanescentes 2026 | Aluno: ZRCDS Nasc.: *3/*5/**22 Responsável: ZRCDS | Bairro: JAPAOZINHO Etapa: INFANTIL 3 Turno: Integral | Aguardando disponibilidade de vaga |
| 116533 20250116533CVE Data: 11/02/2025 Hora: 12:59 Vagas Remanescentes 2026 | Aluno: LWSM Nasc.: *2/*8/**22 Responsável: CVDSM | Bairro: OLARIA Etapa: INFANTIL 3 Turno: Tarde | Aguardando disponibilidade de vaga |
| 116685 20250116685CVE Data: 12/02/2025 Hora: 08:17 Vagas Remanescentes 2026 | Aluno: MCVR Nasc.: *7/*2/**24 Responsável: LSSR | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 116711 20250116711CVE Data: 12/02/2025 Hora: 09:45 Vagas Remanescentes 2026 | Aluno: HMDNSG Nasc.: *6/*3/**24 Responsável: MLDSG | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 116736 20250116736CVE Data: 12/02/2025 Hora: 10:33 Vagas Remanescentes 2026 | Aluno: RDSM Nasc.: *5/*2/**24 Responsável: CMDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 116893 20250116893CVE Data: 12/02/2025 Hora: 16:07 Vagas Remanescentes 2026 | Aluno: AFNDS Nasc.: *6/*6/**23 Responsável: FSDN | Bairro: SIQUEIRA CAMPOS Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 117064 20250117064CVE Data: 13/02/2025 Hora: 13:57 Vagas Remanescentes 2026 | Aluno: KEFS Nasc.: *6/*6/**22 Responsável: DMF | Bairro: JAPAOZINHO Etapa: INFANTIL 3 Turno: Tarde | Aguardando disponibilidade de vaga |
| 117097 20250117097CVE Data: 13/02/2025 Hora: 15:21 Vagas Remanescentes 2026 | Aluno: JMSN Nasc.: *3/*2/**24 Responsável: MSDVS | Bairro: JOSE CONRADO DE ARAUJO Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 117367 20250117367CVE Data: 14/02/2025 Hora: 16:09 Vagas Remanescentes 2026 | Aluno: PRRDS Nasc.: *3/*1/**23 Responsável: EGS | Bairro: SIQUEIRA CAMPOS Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 117399 20250117399CVE Data: 15/02/2025 Hora: 08:17 Vagas Remanescentes 2026 | Aluno: YJAF Nasc.: *5/*9/**22 Responsável: AFDS | Bairro: OLARIA Etapa: INFANTIL 3 Turno: Manhã | Aguardando disponibilidade de vaga |
| 117664 202600117664CVE Data: 18/02/2025 Hora: 09:34 Vagas Remanescentes 2026 | Aluno: VEDS Nasc.: *9/*2/**23 Responsável: IVSODS | Bairro: OLARIA Etapa: INFANTIL 3 Turno: Manhã | Aguardando disponibilidade de vaga |
| 117850 20250117850CVE Data: 19/02/2025 Hora: 10:26 Vagas Remanescentes 2026 | Aluno: IBLS Nasc.: *3/*1/**23 Responsável: JDSL | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 117855 20250117855CVE Data: 19/02/2025 Hora: 10:45 Vagas Remanescentes 2026 | Aluno: MJGDS Nasc.: *4/*1/**23 Responsável: MJGDS | Bairro: OLARIA Etapa: INFANTIL 3 Turno: Integral | Aguardando disponibilidade de vaga |
| 118013 20250118013CVE Data: 20/02/2025 Hora: 08:47 Vagas Remanescentes 2026 | Aluno: MASC Nasc.: *1/*6/**23 Responsável: ADP | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
| 118316 20250118316CVE Data: 24/02/2025 Hora: 08:45 Vagas Remanescentes 2026 | Aluno: LGMDJ Nasc.: *0/*8/**23 Responsável: KLMDS | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Tarde | Aguardando disponibilidade de vaga |
| 118318 20250118318CVE Data: 24/02/2025 Hora: 09:04 Vagas Remanescentes 2026 | Aluno: WLBS Nasc.: *9/*5/**22 Responsável: EBS | Bairro: OLARIA Etapa: INFANTIL 3 Turno: Integral | Aguardando disponibilidade de vaga |
| 118477 20250118477CVE Data: 25/02/2025 Hora: 10:02 Vagas Remanescentes 2026 | Aluno: JADSSR Nasc.: *9/*5/**22 Responsável: GADSM | Bairro: OLARIA Etapa: INFANTIL 3 Turno: Tarde | Aguardando disponibilidade de vaga |
| 118560 20250118560CVE Data: 26/02/2025 Hora: 08:21 Vagas Remanescentes 2026 | Aluno: AAGS Nasc.: *1/*5/**23 Responsável: MGSL | Bairro: SANTA MARIA Etapa: INFANTIL 2 Turno: Integral | Aguardando disponibilidade de vaga |
